Condo/Villa for Sale: 1611 Redbird Cove, Brentwood, MO 63144

Room Features
Lot & Building Features
Community and Schools
Price History of 1611 Redbird Cove, Brentwood, MO
Date | Name | Price | Difference |
---|---|---|---|
11/03/2023 | Price Adjustment | $200,000 | 4.76% |
10/20/2023 | Price Adjustment | $210,000 | 2.33% |
08/15/2023 | Listing Price | $215,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Brentwood | 63144 | 2 | 1.0 | $200,000 | 910 | $220 | N/A |
9120 N Swan | Brentwood | 63144 | 2 | 1.0 | $210,000 | 913 | $230 | 12/16/2022 |
1453 High School Drive | St Louis | 63144 | 2 | 1.0 | $187,000 | 999 | $187 | 03/10/2023 |
1614 Oriole Lane | St Louis | 63144 | 2 | 1.0 | $203,000 | 864 | $235 | 04/03/2023 |
1465 High School Drive | St Louis | 63144 | 2 | 1.0 | $210,000 | 1,004 | $209 | 03/10/2023 |
9017 N Swan Circle | St Louis | 63144 | 2 | 1.0 | $225,000 | 988 | $228 | 04/07/2023 |
9023 N Swan Circle | St Louis | 63144 | 2 | 1.0 | $212,100 | 967 | $219 | 05/23/2023 |
8921 N Swan Circle | St Louis | 63144 | 2 | 1.0 | $220,000 | 988 | $223 | 05/17/2023 |
9003 Cardinal Terr | St Louis | 63144 | 2 | 1.0 | $229,900 | 1,075 | $214 | 05/31/2023 |
9131 Wrenwood Lane | St Louis | 63144 | 2 | 1.0 | $195,000 | 988 | $197 | 06/09/2023 |
9010 N Swan Circle | St Louis | 63144 | 2 | 1.0 | $215,000 | 864 | $249 | 06/26/2023 |
1502 Oriole Lane | St Louis | 63144 | 2 | 1.0 | $230,500 | 1,004 | $230 | 07/21/2023 |
9116 N Swan Circle | St Louis | 63144 | 2 | 1.0 | $233,000 | 945 | $247 | 07/21/2023 |
1433 Thrush Place | St Louis | 63144 | 2 | 1.0 | $196,000 | 999 | $196 | 09/06/2023 |
9067 Wrenwood Lane | St Louis | 63144 | 2 | 1.0 | $210,000 | 988 | $213 | 10/20/2023 |
9026 Cardinal Terr | St Louis | 63144 | 2 | 1.0 | $225,000 | 941 | $239 | 11/02/2023 |
1611 Redbird Cove (MLS #23045880) is a 1 story condo/villa located in Brentwood, MO. This condo/villa is 910 sqft with 2 bedrooms and 1 baths. This property was listed on 08/04/2023 and has been priced for sale at $200,000.
The 2 bedroom condo/villa at 9120 Swan in Brentwood is nearby and sold for $210,000 on 12/16/2022. Another nearby 2 bedroom condo/villa , 1614 Oriole Lane in St Louis sold for $203,000 on 04/03/2023.
Nearby zip codes are 63105, 63117, 63119, 63124 and 63143. This property neighbors other cities such as Clayton, Ladue, Richmond Heights, Rock Hill and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |